
Replacement ingersoll rand compressor oil filter 39856844
Introduction:Replacement ingersoll rand compressor oil filter 39856844 Brand Name: Ingersoll Rand Model Number: 39856844 Nominal filtration rating: 5m-12m Application: air compressure Operating pressure: 1.4MPa-2.5MPa Filter: Filter Working temperature:
We're here to help:
 Easy ways to get the answers you need.
Product parameter:
Replacement ingersoll rand compressor oil filter 39856844
Brand Name: Ingersoll Rand
Model Number: 39856844
Nominal filtration rating:5µm-12µm
Application:air compressure
Operating pressure:1.4MPa-2.5MPa
Filter: Filter
Working temperature:
Replacement or not: Replacement
Replacement ingersoll rand compressor oil filter 39856844
Ingersoll Rand models:| Models | Original Oil Filter Models | 
				D mm  | 
			
				H mm  | 
			d | 
				D1 mm  | 
			
				D2 mm  | 
			Our Company Models | 
| USP22 | 54672654/B | 94 | 212 | 1-12UNF | 62 | 72 | AO0999 | 
| ML22、30S、ML37、50S | 39907175 | 94 | 212 | 1-12UNF | 62 | 72 | AO0998 | 
| M37、M22 | 42888198 | 94 | 212 | 1-12UNF | 62 | 75 | AO0997 | 
| M55 | 39911631 | 118 | 283 | 13/4-12UNF | 74 | 88 | AO1102 | 
| 75S | 42843797 | 135 | 200 | M38×1.5 | 100 | 110 | AO1304 | 
| 150S | 42843805 | 135 | 302 | M38×1.5 | 100 | 110 | AO1302 | 
| M90 | 39856836 | 118 | 283 | 13/4-12UNF | 98 | 110 | AO1103 | 
| ML250、M250 | 92888262 | 135 | 302 | 11/2-12UNF | 100 | 110 | AO1301 | 
| EP100、VHP400SCU | 99270134 | 102 | 202 | Oil Filter | 32 411 10 202 | ||
| EP200、VHP700E | 99274060 | 102 | 402 | Oil Filter | 32 411 10 405 | ||
| 92071132 | 108 | 260 | 11/8-16UNF | 94 | 104 | AO1001 | 
Similar design:
Ingersoll rand air oil separator filter 92871326 replacement
Please fill in your procurement needs and contact information
            







